STANDINGS
Pos. Team MP W D L GF GA +/- Pts
1 Al Ahli 21 14 6 1 41 15 26 48
2 Al Hilal 21 15 2 4 43 16 27 47
3 Al Ittihad 21 12 4 5 42 28 14 40
4 Al Taawoun 21 11 5 5 45 29 16 38
5 Al Shabab 21 10 3 8 22 23 -1 33
6 Al Fateh 21 8 7 6 24 20 4 31
7 Al Khaleej 21 7 8 6 22 31 -9 29
8 Al Nassr 21 6 10 5 30 26 4 28
9 Al Faisaly 21 7 5 9 24 31 -7 26
10 Al Wehda 21 5 5 11 19 32 -13 20
11 Najran 21 5 4 12 26 38 -12 19
12 Al Raed 21 5 4 12 21 32 -11 19
13 Al Qadisiyah 21 3 8 10 15 27 -12 17
14 Hajer 21 2 3 16 14 40 -26 9
FIXTURES
  • Saudi Professional League
    Al Nassr
    0 - 0
    Al Fateh
    August 12, 2016 23:51
    King Fahd International Stadium
MATCH REPORT

0

0

Al Nassr - Al Fateh

Saudi Professional League

King Fahd International Stadium, 12 August

PURCHASE TICKETS ONLINE

more
Subscribe to our newsletter and become part of our community!